Links : | Create | Newusers | Block | Delete | Thanks | Move | Protect | Spamblacklist | Renameuser | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Create | Create | Autocreate | Byemail | Create2 | Newusers | Block | Reblock | Unblock | Revision | Delete | Event | Delete_redir | Restore | Thank | Move | Move_redir | Protect | Unprotect | Move_prot | Modify | Hit | Renameuser | |||||||
2023 | 34,240 | 5,130 | 8,480 | 3 | 43 | 33 | 6,006 | 153 | 173 | 60 | 807 | 7,123 | 28 | 183 | 107 | 4 | 4,813 | 4,515 | 183 | 1,824 | 21 | 21 | 11 | 1 | 514 | 258 | ||||
2022 | 358,315 | 7 | 47,851 | 80,993 | 45 | 342 | 285 | 54,512 | 2,022 | 135 | 464 | 9,814 | 72,433 | 149 | 1,899 | 699 | 7 | 45,585 | 38,308 | 1,899 | 17,473 | 248 | 184 | 213 | 22 | 3,756 | 2,584 | |||
2021 | 436,386 | 7 | 60,652 | 77,182 | 26 | 544 | 489 | 59,917 | 1,702 | 64 | 397 | 11,030 | 67,209 | 117 | 12,495 | 703 | 15 | 52,818 | 41,274 | 12,495 | 3 | 20,935 | 408 | 312 | 247 | 16 | 5,160 | 2,689 | 1 | |
2020 | 457,620 | 5 | 72,152 | 73,910 | 30 | 453 | 653 | 58,986 | 1,543 | 51 | 631 | 9,090 | 79,292 | 167 | 2,726 | 730 | 34 | 53,197 | 46,329 | 2,726 | 1 | 23,255 | 223 | 531 | 207 | 24 | 10,173 | 2,714 | 1 | |
2019 | 484,786 | 9 | 72,335 | 79,642 | 35 | 241 | 873 | 60,659 | 1,793 | 46 | 711 | 7,873 | 72,887 | 196 | 2,751 | 846 | 33 | 40,814 | 34,698 | 2,751 | 2 | 21,099 | 233 | 148 | 166 | 51 | 15,387 | 2,076 | 1 | |
2018 | 222,650 | 2 | 73,937 | 86,465 | 11 | 279 | 1,155 | 46,492 | 1,236 | 10 | 326 | 9,111 | 70,645 | 60 | 2,132 | 668 | 15 | 37,665 | 33,220 | 2,132 | 20,717 | 236 | 159 | 254 | 21 | 9,175 | 1,976 | |||
2017 | 68,244 | 81,315 | 9 | 286 | 839 | 40,778 | 938 | 4 | 526 | 7,122 | 75,491 | 71 | 2,281 | 1,466 | 12 | 32,868 | 34,588 | 2,281 | 18,715 | 352 | 127 | 227 | 3 | 11,209 | 1,852 | |||||
2016 | 70,058 | 68,331 | 9 | 149 | 543 | 36,845 | 876 | 2 | 435 | 8,321 | 84,362 | 143 | 161 | 796 | 22 | 28,830 | 32,710 | 2,624 | 38 | 20,132 | 289 | 188 | 267 | 65 | 12,083 | 1,727 | 1 | |||
2015 | 105,504 | 74,490 | 13 | 112 | 527 | 34,487 | 1,056 | 7 | 363 | 6,479 | 106,789 | 31 | 921 | 11 | 28,407 | 121,481 | 2,749 | 20 | 22,477 | 267 | 1,671 | 364 | 8 | 17,315 | 83,810 | |||||
2014 | 112,381 | 54,624 | 3 | 87 | 596 | 24,410 | 752 | 4 | 213 | 6,129 | 107,750 | 39 | 998 | 19 | 24,866 | 34,643 | 3,345 | 11 | 20,396 | 295 | 84 | 231 | 15 | 2,845 | 208 | 2 | ||||
2013 | 63,948 | 62,420 | 2 | 67 | 364 | 22,604 | 504 | 7 | 164 | 6,732 | 97,776 | 42 | 993 | 25 | 1,821 | 38,749 | 3,384 | 19 | 15,866 | 195 | 100 | 181 | 10 | 785 | 200 | 5 | ||||
2012 | 55,797 | 73,455 | 4 | 184 | 29,747 | 968 | 5 | 209 | 7,319 | 111,452 | 162 | 1,303 | 62 | 37,415 | 3,253 | 94 | 13,329 | 282 | 95 | 301 | 37 | 200 | 5 | |||||||
2011 | 63,617 | 39,344 | 14 | 194 | 24,503 | 618 | 13 | 214 | 6,757 | 132,563 | 75 | 1,677 | 25 | 41,752 | 3,867 | 8 | 13,791 | 344 | 101 | 355 | 6 | 224 | 2 | |||||||
2010 | 68,312 | 53,865 | 23 | 303 | 26,659 | 927 | 10 | 436 | 4,263 | 161,318 | 101 | 3,374 | 23 | 39,180 | 4,011 | 7 | 18,382 | 286 | 105 | 349 | 7 | 243 | 2 | |||||||
2009 | 73,457 | 48,791 | 66 | 411 | 20,089 | 909 | 27 | 708 | 54 | 150,608 | 9 | 9,745 | 41 | 45,030 | 4,618 | 21 | 19,276 | 195 | 114 | 242 | 13 | 221 | ||||||||
2008 | 87,311 | 18,698 | 37 | 726 | 14,922 | 84 | 23 | 1,082 | 180,422 | 7,800 | 55 | 47,849 | 4,439 | 6 | 19,477 | 511 | 18 | 301 | 20 | 340 | ||||||||||
2007 | 108,030 | 2 | 892 | 12,437 | 7 | 1,030 | 252,083 | 9,893 | 33 | 46,596 | 4,408 | 8 | 15,735 | 674 | 157 | 1 | 217 | 1 | ||||||||||||
2006 | 64,672 | 1 | 675 | 23,180 | 4,557 | 2 | 407 | 99,257 | 5,485 | 13 | 29,334 | 2,626 | 6,198 | 529 | 5 | 103 | ||||||||||||||
2005 | 14,334 | 1,510 | 128 | 30,106 | 1,610 | 2 | 8,666 | 413 | 426 | 157 | 6 | |||||||||||||||||||
2004 | 10 | 13 | 499 | 6 | 4 | |||||||||||||||||||||||||
2003 | ||||||||||||||||||||||||||||||
2002 | ||||||||||||||||||||||||||||||
2001 |
Links : | Massmessage | Upload | Rights | Abusefilter | Merge | Growthexperiments | Tag | Managetags | Contentmodel | Import | Gblblock | Timedmediahandler | Usermerge | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Failure | Send | Skipnouser | Skipbadns | Overwrite | Upload | Revert | Rights | Modify | Create | Merge | Claimmentee | Claimmentee-no-previous-mentor | Setmentor | Update | Create | Delete | Deactivate | Change | New | Interwiki | Upload | Gblock2 | Whitelist | Dwhitelist | Resettranscode | Mergeuser | Deleteuser | |
2023 | 57 | 148 | 714 | 7 | 12 | 108 | 5 | 6 | 2 | 18 | 1 | ||||||||||||||||||
2022 | 551 | 1 | 1 | 2,734 | 6,601 | 108 | 201 | 727 | 43 | 36 | 320 | 31 | 1,860 | 68 | 1 | 5 | 4 | 5 | 2 | 8 | |||||||||
2021 | 13 | 1 | 1,982 | 7,547 | 126 | 163 | 401 | 36 | 32 | 22 | 4 | 138 | 270 | 3 | 5 | 1 | |||||||||||||
2020 | 56 | 4 | 5 | 3 | 1,686 | 8,846 | 97 | 212 | 761 | 62 | 16 | 82 | 3 | 3 | 2 | 1 | 4 | 5 | 3 | ||||||||||
2019 | 69 | 4 | 2 | 8 | 1,143 | 6,685 | 79 | 188 | 775 | 42 | 31 | 147 | 3 | 8 | 1 | 4 | 19 | 1 | |||||||||||
2018 | 50 | 3 | 3 | 1,804 | 9,303 | 271 | 890 | 45 | 127 | 27 | 1 | 52 | 14 | 21 | 7 | ||||||||||||||
2017 | 15 | 3 | 40 | 1,883 | 8,800 | 379 | 992 | 15 | 50 | 2 | 4 | 1 | 9 | 1 | 34 | 5 | |||||||||||||
2016 | 8 | 4 | 3 | 2,074 | 9,526 | 288 | 814 | 17 | 91 | 2 | 1 | 2 | 1 | ||||||||||||||||
2015 | 34 | 7 | 29 | 1 | 2,746 | 13,526 | 290 | 886 | 21 | 114 | 4 | 1 | 5 | 1 | 1 | ||||||||||||||
2014 | 2 | 3 | 2,703 | 16,437 | 309 | 722 | 4 | 1 | |||||||||||||||||||||
2013 | 4,254 | 20,251 | 304 | 947 | 84 | 4 | |||||||||||||||||||||||
2012 | 5,314 | 23,048 | 508 | 373 | 24 | 1 | 1 | ||||||||||||||||||||||
2011 | 6,263 | 25,477 | 318 | 156 | 20 | 4 | 1 | ||||||||||||||||||||||
2010 | 5,811 | 24,297 | 445 | 173 | 47 | 2 | 10 | ||||||||||||||||||||||
2009 | 5,778 | 27,696 | 86 | 187 | 43 | 1 | |||||||||||||||||||||||
2008 | 4,911 | 34,545 | 116 | 25 | |||||||||||||||||||||||||
2007 | 1,548 | 45,746 | 120 | 14 | |||||||||||||||||||||||||
2006 | 32,694 | 4 | 107 | 2 | |||||||||||||||||||||||||
2005 | 16,076 | 21 | |||||||||||||||||||||||||||
2004 | 188 | 1 | |||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||
2001 |